Size information
📏 Sizing & Fit For accurate EU/US sizing, we recommend going one size up from your usual fit. Each product page includes a size chart with exact measurements and inch conversions.
The size chart below is intended for hoodies. All measurements are approximate and may vary slightly between products.
| Size | Sleeve Length | Waistline | Shoulder Width | Length |
|---|---|---|---|---|
| S | 57 cm / 22.4" | 116 cm / 45.7" | 59 cm / 23.2" | 66 cm / 26.0" |
| M | 58 cm / 22.8" | 120 cm / 47.2" | 61 cm / 24.0" | 68 cm / 26.8" |
| L | 59 cm / 23.2" | 124 cm / 48.8" | 63 cm / 24.8" | 70 cm / 27.6" |
| XL | 60 cm / 23.6" | 128 cm / 50.4" | 65 cm / 25.6" | 72 cm / 28.3" |
The size chart below is intended for pants. All measurements are approximate and may vary slightly between products.
| Size | Waistline | Hip Circumference | Pants Length |
|---|---|---|---|
| S | 64 cm / 25.2" | 108 cm / 42.5" | 99 cm / 39.0" |
| M | 67 cm / 26.4" | 112 cm / 44.1" | 101 cm / 39.8" |
| L | 70 cm / 27.6" | 116 cm / 45.7" | 103 cm / 40.6" |
| XL | 74 cm / 29.1" | 120 cm / 47.2" | 105 cm / 41.3" |
The size chart below is intended for shorts. All measurements are approximate and may vary slightly between products.
| Size | Pants Length | Hip Circumference | Foot Width |
|---|---|---|---|
| S | 51 cm / 20.1" | 104 cm / 40.9" | 62 cm / 24.4" |
| M | 52 cm / 20.5" | 108 cm / 42.5" | 64 cm / 25.2" |
| L | 53 cm / 20.9" | 112 cm / 44.1" | 68 cm / 26.8" |
| XL | 54 cm / 21.3" | 116 cm / 45.7" | 56 cm / 22.0" |